| Conventional | |||
|---|---|---|---|
| Product | UAE Nationals | Expatriates | |
| Personal Loans (Reducing Balance) | 5.49 % - 11.49 % | 5.71 % - 12.21 % | |
| Auto Loans (Flat Rates) | New & Used Cars | 2.49 % - 5.19 % | |
| Home loans (Reducing Balance) | Fixed for First 3 years | 4.10 % - 6.10 % | |
| Remaining Tenure (Hybrid Pricing) | 3 Month EIBOR + 1.99% to 2.99%, Minimum of 4.10% to 6.10% | ||
| For computation of Home Loans hybrid rate, please visit the Central Bank of UAE website (https://www.centralbank.ae/en/services/eibor-prices) to know the 1/3/6 months EIBOR (as applicable). | |||
| Note: The above rates are indicative and may vary based on the AECB score/Salary slabs/segment. Any changes to the above rates will be communicated on this page. | |||
| Islamic | |||
|---|---|---|---|
| Product | UAE Nationals | Expatriates | |
| Personal Loans (Reducing Balance) | 5.49 % - 11.49 % | 5.71 % - 12.21 % | |
| Auto Finance (Flat Rates) | New & Used Cars | 2.49 % - 5.19 % | |
| Home Finance (Reducing Balance) | Fixed for First 3 years | 4.10 % - 6.10 % | |
| Remaining Tenure (Hybrid Pricing) | 3 Month EIBOR + 1.99% to 2.99%, Minimum of 4.10% to 6.10% | ||
| For computation of Home Loans Finance hybrid rate, please visit the Central Bank of UAE website (https://www.centralbank.ae/en/services/eibor-prices) to know the 1/3/6 months EIBOR (as applicable). | |||
| Note: The above rates are indicative and may vary based on the AECB score/Salary slabs/segment. Any changes to the above rates will be communicated on this page. | |||
| Personal Loans | ||
|---|---|---|
| Segment | Monthly Salary | Reducing Interest Rate per annum |
| HNW Segment | >= 80k | 9.49% |
| Affluent Segment | 15k - 79.9k | 10.49% |
| Mass Segment | < 15k | 13.49% |
| Personal Finance | ||
|---|---|---|
| Segment | Monthly Salary | Reducing Interest Rate per annum |
| HNW Segment | >= 80k | 9.49% |
| Affluent Segment | 15k - 79.9k | 10.49% |
| Mass Segment | < 15k | 13.49% |
| Personal Loans | ||
|---|---|---|
| Segment | Monthly Salary | Reducing Interest Rate per annum |
| HNW Segment | >= 80k | 9.49% |
| Affluent Segment | 15k - 79.9k | 10.49% |
| Mass Segment | < 15k | 13.49% |
| Personal Finance | ||
|---|---|---|
| Segment | Monthly Salary | Reducing Interest Rate per annum |
| HNW Segment | >= 80k | 9.49% |
| Affluent Segment | 15k - 79.9k | 10.49% |
| Mass Segment | < 15k | 13.49% |
| Auto Loans - New & Used Cars | ||
|---|---|---|
| Applicable for Salaried & Self Employed | ||
| Segment | Monthly Income | Reducing Interest Rate per annum |
| HNW Segment | >= 80k | 7.79% |
| Affluent Segment | 15k - 79.9k | 8.49% |
| Mass Segment | < 15k | 8.69% |
| Company | - | 8.99% |
| Auto Finance - New & Used Cars | ||
|---|---|---|
| Applicable for Salaried & Self Employed | ||
| Segment | Monthly Income | Reducing Interest Rate per annum |
| HNW Segment | >= 80k | 7.79% |
| Affluent Segment | 15k - 79.9k | 8.49% |
| Mass Segment | < 15k | 8.69% |
| Company | - | 8.99% |
| Home Mortgage Loans - Reducing Rates | ||
|---|---|---|
| Applicable for Salaried & Self Employed | ||
| Segment | Monthly Income | Variable rates |
| HNW Segment | >= 80k | 3m EIBOR + 3.29% margin Min 5.99% |
| Affluent Segment | 15k - 79.9k | 3m EIBOR + 4.29% margin Min 6.99% |
| Mass Segment | < 15k | 3m EIBOR + 5.29% margin Min 7.99% |
| Home Mortgage Finance - Reducing Rates | ||
|---|---|---|
| Applicable for Salaried & Self Employed | ||
| Segment | Monthly Income | Variable rates |
| HNW Segment | >= 80k | 3m EIBOR + 3.29% margin Min 5.99% |
| Affluent Segment | 15k - 79.9k | 3m EIBOR + 4.29% margin Min 6.99% |
| Mass Segment | < 15k | 3m EIBOR + 5.29% margin Min 7.99% |
| Overdraft - Reducing Rate per annum | |||
|---|---|---|---|
| Applicable for Salaried & Self Employed | |||
| Segment | Monthly Income | Salary Transfer/Non Salary Transfer | FD under Lien |
| HNW Segment | >= 80k | 9.49% | FD + 1% |
| Affluent Segment | 15k - 79.9k | 10.49% | FD + 1% |
| Mass Segment | < 15k | 13.49% | FD + 1% |
| Identifier | As of 12th April 2025 |
|---|---|
| EIBOR - 3 month | 4.25 |
| SOFR - 3 month | 4.24 |
High level security features are in place to make your online banking safe and secure with 24 hours access to all your accounts from anywhere.